| Application: | Household Appliances, Industrial, Power Tools |
|---|---|
| Operating Speed: | Constant Speed |
| Operation Mode: | Electric Motor |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Catehoty | Synchronous Motor | ||||||||||||||||||||||||
| Model | 49TYJ-B | 49TYJ-C | 49TYJ-H | 43TYD | 49T500 | 49T0401 | |||||||||||||||||||
| Body Diameter (mm) | 49 | 49 | 49 | 43 | 48.5 | 48.5 | |||||||||||||||||||
| Body Height (mm) | 19 | 20.5 | 24.5 | 18.5 | 18.8 | 46.8 | |||||||||||||||||||
| Rated Voltage | AC 12-36V, 100-240V | AC 12-36V, 100-240V | AC 12-36V, 100-240V | AC 24/110/220V | AC 24/110/220V | AC 24/110/220V | |||||||||||||||||||
| Rated Power (W) | 4 | 4 | 4 | 40 | 4 | 4 | |||||||||||||||||||
| Rated Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |||||||||||||||||||
| Rotation Speed (rpm) | 2.4 | 2.8 | 3.5 | 4.5 | 1.7 | 2 | 2.5 | 2.8 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | 1 | 2.5 | 3.5 | 5 | 15 | 20 | 33 | 500 | 500 | 0.22 |
| Output Torque(kgf.cm) | ≥ 13 |
≥ 12 |
≥ 8 |
≥ 6 |
≥ 20 |
≥ 18 |
≥ 13 |
≥ 11 |
≥ 8 |
≥ 6 |
≥ 5 |
≥ 4 |
≥ 3 |
≥ 2 |
≥ 1.5 |
≥ 20 |
≥ 14 |
≥ 9 |
≥ 7 |
≥ 2 |
≥ 1.5 |
≥ 1 |
≥ 0.2 | ≥ 0.05 | ≥ 100 |
| Rotation Direction | CW/CCW | CW/CCW, CW, CCW | CW/CCW | Reversible | Directional | Directional | |||||||||||||||||||
| Shaft Position | Off the Center | Off the Center | Off the Center | In the Center | In the Center | In the Center | |||||||||||||||||||
| Dielectrical Strength (VAc/s) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||||||||||||||||||
| Insulation Class | E | E/F | E | E | E | E | |||||||||||||||||||
| Temp. Rising (K) | ≤65 | ≤65 | ≤65 | ≤80 | ≤65 | ≤65 | |||||||||||||||||||
| Noise (dB) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |||||||||||||||||||
| Application | Cooling fans, heaters, air conditioning, electric ovens, microwave, smart home devices, Christmas crafts, rotating display cabinets, indoor and outdoor platforms, etc(Equipments with constant speed and low power) | valve motorlaminator, spinning machine, sewing machine and electric fireplace, etc | |||||||||||||||||||||||
| Remark | 1,Shaft dimension and wire length customized according to yourrequirement 2,instaldimensionrefertothe drawing,contactusfyouhave otherrequestegouputspeed andtorque |
||||||||||||||||||||||||
